Current Rates
Interest rates and annual percentage yield (APY) are effective
September 3, 2010
.
Rates are updated every Friday and are subject to change daily. Fees may reduce earnings. Penalty for early withdrawal.
Call (806) 378-8111 for current market rates.
Certificates of Deposit
| Term (in days) | 14 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 270 | 365 |
|---|---|---|---|---|---|---|---|---|---|---|
| $100,000 | 0.10% | 0.10% | 0.15% | 0.40% | 0.40% | 0.55% | 0.70% | 0.80% | 0.85% | 1.00% |
| APY | 0.10% | 0.10% | 0.15% | 0.40% | 0.40% | 0.55% | 0.70% | 0.80% | 0.85% | 1.00% |
| $50,000 | N/A | 0.10% | 0.15% | 0.40% | 0.40% | 0.55% | 0.70% | 0.80% | 0.85% | 1.00% |
| APY | N/A | 0.10% | 0.15% | 0.40% | 0.40% | 0.55% | 0.70% | 0.80% | 0.85% | 1.00% |
| $1,000 | N/A | 0.10% | 0.15% | 0.40% | 0.40% | 0.55% | 0.70% | 0.80% | 0.85% | 1.00% |
| APY | N/A | 0.10% | 0.15% | 0.40% | 0.40% | 0.55% | 0.70% | 0.80% | 0.85% | 1.00% |
Certificates of Deposit - Long Term CDs, IRAs
| Term (in years) | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 |
|---|---|---|---|---|---|---|---|
| Long Term $1,000+ | N/A | 1.05% | 1.10% | 1.25% | 1.40% | 1.55% | 1.75% |
| APY | N/A | 1.05% | 1.10% | 1.25% | 1.40% | 1.55% | 1.75% |
| IRAs | 1.00% | 1.05% | 1.10% | 1.25% | 1.40% | 1.55% | 1.75% |
| APY | 1.01% | 1.06% | 1.11% | 1.26% | 1.41% | 1.56% | 1.77% |
Interest Checking*
| Amount | Int. Rate | APY |
|---|---|---|
| $1,000 - $9,999 | 0.10% |
0.10% |
| $10,000 - $99,999 | 0.10% | 0.10% |
| $100,000 - Up | 0.25% | 0.25% |
Money Market (Opening balance requirement)
| Amount | Int. Rate | APY |
|---|---|---|
| $1,000 - $49,999 | 0.10% | 0.10% |
| $50,000 - $99,999 | 0.30% | 0.30% |
| $100,000 - Up | 0.30% | 0.30% |
Savings
| Amount | Int. Rate | APY |
|---|---|---|
| $0 - $9,999 | 0.10% |
0.10% |
| $10,000 - $99,999 | 0.10% | 0.10% |
| $100,000 - UP | 0.25% | 0.25% |
