
Current Rates
Interest rates and annual percentage yield (APY) are effective
September 5, 2008
.
Rates are updated every Friday and are subject to change daily. Fees may reduce earnings. Penalty for early withdrawal.
Call (806) 378-8111 for current market rates.
Certificates of Deposit
| Term (in days) | 14 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 270 | 365 |
|---|---|---|---|---|---|---|---|---|---|---|
| $100,000 | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.50% | 2.50% | 2.75% | 3.20% |
| APY | 2.03% | 2.02% | 2.02% | 2.02% | 2.01% | 2.01% | 2.52% | 2.51% | 2.76% | 3.20% |
| $50,000 | N/A | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.50% | 2.50% | 2.75% | 3.20% |
| APY | N/A | 2.02% | 2.02% | 2.02% | 2.01% | 2.01% | 2.52% | 2.51% | 2.76% | 3.20% |
| $1,000 | N/A | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.50% | 2.50% | 2.75% | 3.20% |
| APY | N/A | 2.02% | 2.02% | 2.02% | 2.01% | 2.01% | 2.52% | 2.51% | 2.76% | 3.20% |
Certificates of Deposit - Long Term CDs, IRAs
| Term (in years) | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 |
|---|---|---|---|---|---|---|---|
| Long Term $1,000+ | N/A | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% |
| APY | N/A | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% |
| IRAs | 3.20% | 3.30% | N/A | 3.30% | N/A | N/A | N/A |
| APY | 3.25% | 3.36% | N/A | 3.35% | N/A | N/A | N/A |
Interest Checking*
| Amount | Int. Rate | APY |
|---|---|---|
| $1,000 - $9,999 | 0.40% | 0.40% |
| $10,000 - $99,999 | 0.60% | 0.60% |
| $100,000 - Up | 1.35% | 1.36% |
Money Market (Opening balance requirement)
| Amount | Int. Rate | APY |
|---|---|---|
| $1,000 - $49,999 | 1.70% | 1.71% |
| $50,000 - $99,999 | 1.85% | 1.87% |
| $100,000 - Up | 2.10% | 2.12% |
Savings
| Amount | Int. Rate | APY |
|---|---|---|
| $0 - $9,999 | 0.40% | 0.40% |
| $10,000 - $99,999 | 0.60% | 0.60% |
| $100,000 - UP | 1.35% | 1.36% |
