Current Rates
Interest rates and annual percentage yield (APY) are effective
November 20, 2009
.
Rates are updated every Friday and are subject to change daily. Fees may reduce earnings. Penalty for early withdrawal.
Call (806) 378-8111 for current market rates.
Certificates of Deposit
| Term (in days) | 14 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 270 | 365 |
|---|---|---|---|---|---|---|---|---|---|---|
| $100,000 | 0.15% | 0.15% | 0.25% | 0.60% | 0.60% | 0.85% | 1.00% | 1.10% | 1.20% | 1.25% |
| APY | 0.15% | 0.15% | 0.25% | 0.60% | 0.60% | 0.85% | 1.00% | 1.10% | 1.20% | 1.25% |
| $50,000 | N/A | 0.15% | 0.25% | 0.60% | 0.60% | 0.85% | 1.00% | 1.10% | 1.20% | 1.25% |
| APY | N/A | 0.15% | 0.25% | 0.60% | 0.60% | 0.85% | 1.00% | 1.10% | 1.20% | 1.25% |
| $1,000 | N/A | 0.15% | 0.25% | 0.60% | 0.60% | 0.85% | 1.00% | 1.10% | 1.20% | 1.25% |
| APY | N/A | 0.15% | 0.25% | 0.60% | 0.60% | 0.85% | 1.00% | 1.10% | 1.20% | 1.25% |
Certificates of Deposit - Long Term CDs, IRAs
| Term (in years) | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 |
|---|---|---|---|---|---|---|---|
| Long Term $1,000+ | N/A | 1.75% | 2.00% | 2.25% | 3.00% | 3.00% | 3.00% |
| APY | N/A | 1.75% | 2.00% | 2.25% | 3.00% | 3.00% | 3.00% |
| IRAs | 1.25% | 1.75% | N/A | 2.30% | N/A | N/A | N/A |
| APY | 1.26% | 1.77% | N/A | 2.33% | N/A | N/A | N/A |
Interest Checking*
| Amount | Int. Rate | APY |
|---|---|---|
| $1,000 - $9,999 | 0.10% |
0.10% |
| $10,000 - $99,999 | 0.10% | 0.10% |
| $100,000 - Up | 0.25% | 0.25% |
Money Market (Opening balance requirement)
| Amount | Int. Rate | APY |
|---|---|---|
| $1,000 - $49,999 | 0.10% | 0.10% |
| $50,000 - $99,999 | 0.30% | 0.30% |
| $100,000 - Up | 0.40% | 0.40% |
Savings
| Amount | Int. Rate | APY |
|---|---|---|
| $0 - $9,999 | 0.10% |
0.10% |
| $10,000 - $99,999 | 0.10% | 0.10% |
| $100,000 - UP | 0.25% | 0.25% |
