Interest rates and annual percentage yield (APY) are effective: November 22, 2024.
Rates are updated every Friday and are subject to change daily. Fees may reduce earnings. Penalty for early withdrawal.
Call (806) 378-8280 for current market rates.
Top Rate Line: (806) 378-8111
CDs Learn More
Term | APY |
---|---|
30-150 Days | 4.00% |
6 Months | 4.10% |
12 Months | 3.20% |
18 Months | 3.00% |
24 Months | 3.00% |
3 Years | 3.00% |
4 Years | 3.00% |
5 Years | 3.00% |
All interest rates stated in annual percentage yield.
$1,000 minimum deposit required for CDs
For Certificates of Deposit with a stated maturity greater than one year, interest cannot remain on deposit and payout of interest is required annually.
CD Rates Over $1 Million Learn More
Terms | APY |
---|---|
6 Months | 4.20% |
12 Months | 3.25% |
18 Months | 3.00% |
24 Months | 3.00% |
Mortgage Learn More
Call (806) 358-3008 for current market rates.
Personal Interest Checking Learn More
Amount | APY |
---|---|
$1,000 - $9,999 | 1.60% |
$10,000 - $99,999 | 2.00% |
$100,000 - $999,999 | 2.60% |
$1,000,000 - Up | 3.75% |
Personal Money Market Learn More
Amount | APY |
---|---|
$1,000 - $49,999 | 1.60% |
$50,000 - $99,999 | 2.00% |
$100,000 - 999,999 | 2.60% |
$1,000,000 - Up | 3.75% |
Savings Learn More
Amount | APY |
---|---|
$0 - $9,999 | 1.70% |
$10,000 - $99,999 | 2.00% |
$100,000 - Up | 2.60% |
Commercial Interest Checking Learn More
Amount | APY |
---|---|
$1,000 - $49,999 | 1.70% |
$50,000 - $249,999 | 2.00% |
$250,000 - $999,999 | 2.60% |
$1,000,000 - Up | 3.75% |
Cash Management
Type | APY |
---|---|
ANB Repo | 2.75% |
Substantial interest penalties required for early withdrawal on CD's.
All rates are subject to change daily.
Call (806) 378-8280 for current market rates.